Cobdate	Mnemonic	Account	CurrencyOfRisk	Currency	DepositAmount	Haircut	CollateralValue	ReferenceCurrency	ExchangeRate	PreHaircutReferenceValue	PostHaircutReferenceValue
26/05/2026  00:00:00	BNP	F	#EMPTY	GBP	160491853.60	0.00	160491853.60	EUR	1.160500	186250265.29	186250265.29
26/05/2026  00:00:00	BNP	H	EUR	GBP	21440732.07	4.10	20561662.06	EUR	1.160500	24881898.65	23861740.81
26/05/2026  00:00:00	BNP	O001/SWP-NETBNPTRCAIXNOSA	GBP	EUR	4889450.91	3.90	4698762.32	EUR	1.000000	4889450.91	4698762.32
26/05/2026  00:00:00	BNP	O004/SWP-NETBNPUNIVERNOSA	EUR	EUR	37355006.00	0.00	37355006.00	EUR	1.000000	37355006.00	37355006.00
26/05/2026  00:00:00	BNP	O005/SWP-CBNPJPAMXGOSA	GBP	GBP	1654412.52	0.00	1654412.52	EUR	1.160500	1919940.26	1919940.26
26/05/2026  00:00:00	BNP	O006/SWP-NETBNPCDCXXXNOSA	GBP	EUR	2363232.24	3.90	2271066.18	EUR	1.000000	2363232.24	2271066.18
26/05/2026  00:00:00	BNP	O006/SWP-NETBNPCDCXXXNOSA	GBP	GBP	7854896.14	0.00	7854896.14	EUR	1.160500	9115580.99	9115580.99
26/05/2026  00:00:00	BNP	O065/SWP-NETBNPSHIN02NOSA	USD	GBP	2.02	5.10	1.92	EUR	1.160500	2.34	2.22
26/05/2026  00:00:00	BNP	O074/SWP-NETBNPCMCXXXNOSA	EUR	EUR	234561206.43	0.00	234561206.43	EUR	1.000000	234561206.43	234561206.43
26/05/2026  00:00:00	BNP	O074/SWP-NETBNPCMCXXXNOSA	EUR	USD	4895682.24	4.30	4685167.90	EUR	0.858890	4204828.86	4024021.22
26/05/2026  00:00:00	BNP	O203/SWP-NETMAYBANKBDNOSA	USD	USD	1492138.67	0.00	1492138.67	EUR	0.858890	1281575.77	1281575.77
26/05/2026  00:00:00	BNP	O229/SWP-CAMUNDIGOSA	EUR	EUR	57714276.64	0.00	57714276.64	EUR	1.000000	57714276.64	57714276.64
26/05/2026  00:00:00	BNP	O244/SWP-CBNPINVESTGOSA	EUR	EUR	129285209.08	0.00	129285209.08	EUR	1.000000	129285209.08	129285209.08
26/05/2026  00:00:00	BNP	O329/SWP-CCMCICAMGOSA	EUR	EUR	60768164.52	0.00	60768164.52	EUR	1.000000	60768164.52	60768164.52
26/05/2026  00:00:00	BNP	O329/SWP-CCMCICAMGOSA	EUR	USD	2980980.80	4.30	2852798.63	EUR	0.858890	2560320.19	2450226.42
26/05/2026  00:00:00	BNP	O350/SWP-NETBNPAXAASSNOSA	EUR	EUR	1.40	0.00	1.40	EUR	1.000000	1.40	1.40
26/05/2026  00:00:00	BNP	O642/SWP-CBLACKROCKGOSA	GBP	GBP	4163954.47	0.00	4163954.47	EUR	1.160500	4832255.39	4832255.39
26/05/2026  00:00:00	BNP	O854/SWP-NETBNPLBBWAMNOSA	EUR	EUR	46232628.96	0.00	46232628.96	EUR	1.000000	46232628.96	46232628.96
26/05/2026  00:00:00	BNP	O952/SWP-NETBNPFIRSTRNOSA	EUR	EUR	83088.96	0.00	83088.96	EUR	1.000000	83088.96	83088.96
26/05/2026  00:00:00	BNP	O952/SWP-NETBNPFIRSTRNOSA	EUR	GBP	3159769.89	4.10	3030219.32	EUR	1.160500	3666902.51	3516559.50
26/05/2026  00:00:00	BNP	O952/SWP-NETBNPFIRSTRNOSA	EUR	USD	58510913.48	4.30	55994944.20	EUR	0.858890	50254155.70	48093227.00
26/05/2026  00:00:00	BNP	P	#EMPTY	USD	50001000.00	0.00	50001000.00	EUR	0.858890	42945117.24	42945117.24
26/05/2026  00:00:00	BNP	S004/SWP-BLKMARLDITTLDISA	GBP	EUR	56759.43	3.90	54545.81	EUR	1.000000	56759.43	54545.81
26/05/2026  00:00:00	BNP	S004/SWP-BLKMARLDITTLDISA	GBP	GBP	961000.00	0.00	961000.00	EUR	1.160500	1115237.32	1115237.32
26/05/2026  00:00:00	BNP	S014/SWP-DNCAONEXXXXXDISA	USD	EUR	5872217.35	4.10	5631456.44	EUR	1.000000	5872217.35	5631456.44
26/05/2026  00:00:00	BNP	S014/SWP-DNCAONEXXXXXDISA	USD	GBP	210750.28	5.10	200002.02	EUR	1.160500	244575.00	232101.68
26/05/2026  00:00:00	BNP	S014/SWP-DNCAONEXXXXXDISA	USD	USD	807396.27	0.00	807396.27	EUR	0.858890	693460.68	693460.68
26/05/2026  00:00:00	BNP	S015/SWP-NEDSZAJJXXXXDISA	EUR	EUR	1472372.11	0.00	1472372.11	EUR	1.000000	1472372.11	1472372.11
26/05/2026  00:00:00	BNP	S015/SWP-NEDSZAJJXXXXDISA	EUR	USD	135029015.12	4.30	129222767.47	EUR	0.858890	115974418.21	110987518.23
26/05/2026  00:00:00	BNP	S019/SWP-AXADEUTEURAGDISA	EUR	EUR	992.42	0.00	992.42	EUR	1.000000	992.42	992.42
26/05/2026  00:00:00	BNP	S022/SWP-BEASHKHHXXXXDISA	USD	GBP	2142297.51	5.10	2033040.34	EUR	1.160500	2486129.17	2359336.59
26/05/2026  00:00:00	BNP	S022/SWP-BEASHKHHXXXXDISA	USD	USD	71437349.98	0.00	71437349.98	EUR	0.858890	61356480.27	61356480.27
26/05/2026  00:00:00	BNP	S023/SWP-AGENCEFRANCADISA	EUR	EUR	102235914.26	0.00	102235914.26	EUR	1.000000	102235914.26	102235914.26
26/05/2026  00:00:00	BNP	S024/SWP-AAMKBOP7439XDISA	EUR	EUR	15224.02	0.00	15224.02	EUR	1.000000	15224.02	15224.02
26/05/2026  00:00:00	BNP	S024/SWP-AAMKBOP7439XDISA	EUR	GBP	520.18	4.10	498.85	EUR	1.160500	603.67	578.92
26/05/2026  00:00:00	BNP	S025/SWP-AAMKBOP7440XDISA	EUR	EUR	370826.91	0.00	370826.91	EUR	1.000000	370826.91	370826.91
26/05/2026  00:00:00	BNP	S029/SWP-BLKNTMAFIFTTDISA	USD	EUR	206000.00	4.10	197554.00	EUR	1.000000	206000.00	197554.00
26/05/2026  00:00:00	BNP	S030/SWP-BLKNTMAICNFTDISA	USD	EUR	2121000.00	4.10	2034039.00	EUR	1.000000	2121000.00	2034039.00
26/05/2026  00:00:00	BNP	S031/SWP-AXAGIHK51472DISA	USD	USD	11431.88	0.00	11431.88	EUR	0.858890	9818.67	9818.67
26/05/2026  00:00:00	BNP	S040/SWP-BLKUBSTTLXXXDISA	GBP	EUR	712545.34	3.90	684756.07	EUR	1.000000	712545.34	684756.07
26/05/2026  00:00:00	BNP	S044/SWP-BLKAAEURXXXXDISA	EUR	EUR	3154766.55	0.00	3154766.55	EUR	1.000000	3154766.55	3154766.55
26/05/2026  00:00:00	BNP	S044/SWP-BLKAAEURXXXXDISA	EUR	GBP	2802188.36	4.10	2687298.64	EUR	1.160500	3251930.32	3118601.18
26/05/2026  00:00:00	BNP	S052/SWP-BLKSDARCUSTXDISA	USD	EUR	121053.57	4.10	116090.37	EUR	1.000000	121053.57	116090.37
26/05/2026  00:00:00	BNP	S052/SWP-BLKSDARCUSTXDISA	USD	USD	1925000.00	0.00	1925000.00	EUR	0.858890	1653353.95	1653353.95
26/05/2026  00:00:00	BNP	S055/SWP-CINPFRP1XXXXDISA	EUR	EUR	19503946.51	0.00	19503946.51	EUR	1.000000	19503946.51	19503946.51
26/05/2026  00:00:00	BNP	S287/SWP-BANKPOLSKAKADISA	EUR	EUR	40002745.10	0.00	40002745.10	EUR	1.000000	40002745.10	40002745.10
26/05/2026  00:00:00	BNP	S386/SWP-BANQUEDELUXEDISA	USD	USD	6347548.75	0.00	6347548.75	EUR	0.858890	5451815.47	5451815.47
26/05/2026  00:00:00	BNP	S398/SWP-CMCICMCIFRPADISA	EUR	EUR	55203757.35	0.00	55203757.35	EUR	1.000000	55203757.35	55203757.35
26/05/2026  00:00:00	BNP	S400/SWP-SOCIETEDEFINDISA	EUR	EUR	219424015.00	0.00	219424015.00	EUR	1.000000	219424015.00	219424015.00
26/05/2026  00:00:00	BNP	S417/SWP-ALIORBANKSAXDISA	EUR	EUR	156816051.61	0.00	156816051.61	EUR	1.000000	156816051.61	156816051.61
26/05/2026  00:00:00	BNP	S492/SWP-FCEBANKPLCXXDISA	EUR	EUR	63381.81	0.00	63381.81	EUR	1.000000	63381.81	63381.81
26/05/2026  00:00:00	BNP	S533/SWP-CREDEMILISPADISA	EUR	EUR	3076390.50	0.00	3076390.50	EUR	1.000000	3076390.50	3076390.50
26/05/2026  00:00:00	BNP	S543/SWP-HYPONOEGRUPPDISA	EUR	EUR	2160000.00	0.00	2160000.00	EUR	1.000000	2160000.00	2160000.00
26/05/2026  00:00:00	BNP	S805/SWP-BANKBGZBNPSADISA	EUR	EUR	98664471.34	0.00	98664471.34	EUR	1.000000	98664471.34	98664471.34
26/05/2026  00:00:00	BNP	S805/SWP-BANKBGZBNPSADISA	EUR	USD	8759112.27	4.30	8382470.44	EUR	0.858890	7523071.61	7199579.53
26/05/2026  00:00:00	BNP	S847/SWP-CREDITMUTARKDISA	EUR	EUR	487899744.84	0.00	487899744.84	EUR	1.000000	487899744.84	487899744.84
26/05/2026  00:00:00	BNP	S847/SWP-CREDITMUTARKDISA	EUR	USD	38179626.05	4.30	36537902.13	EUR	0.858890	32791914.50	31381862.17
26/05/2026  00:00:00	BNP	SA45/SWP-OTPBANKPLCXXDISA	EUR	EUR	161496390.05	0.00	161496390.05	EUR	1.000000	161496390.05	161496390.05
26/05/2026  00:00:00	BNP	SA53/SWP-COVENTRYBSOCDISA	GBP	GBP	66387500.00	0.00	66387500.00	EUR	1.160500	77042474.18	77042474.18
26/05/2026  00:00:00	BNP	SAB4/SWP-MOFMF65800XXDISA	EUR	EUR	2590872.95	0.00	2590872.95	EUR	1.000000	2590872.95	2590872.95
26/05/2026  00:00:00	BNP	SAB6/SWP-AXAIIRAFXXXXDISA	EUR	EUR	2908228.11	0.00	2908228.11	EUR	1.000000	2908228.11	2908228.11
26/05/2026  00:00:00	BNP	SAB7/SWP-AXAIAWFGIBXXDISA	USD	EUR	1514295.44	4.10	1452209.33	EUR	1.000000	1514295.44	1452209.33
26/05/2026  00:00:00	BNP	SAF1/SWP-LAFCLVPAXXXXDISA	USD	EUR	2472747.41	4.10	2371364.77	EUR	1.000000	2472747.41	2371364.77
26/05/2026  00:00:00	BNP	SAQ2/SWP-FMONEDERLANDDISA	EUR	EUR	9332462.77	0.00	9332462.77	EUR	1.000000	9332462.77	9332462.77
26/05/2026  00:00:00	BNP	SAV4/SWP-IPVPMAXXXXXXDISA	EUR	EUR	25015000.00	0.00	25015000.00	EUR	1.000000	25015000.00	25015000.00
26/05/2026  00:00:00	BNP	SB18/SWP-FCABANKITALYDISA	EUR	EUR	75385988.58	0.00	75385988.58	EUR	1.000000	75385988.58	75385988.58
26/05/2026  00:00:00	BNP	SB18/SWP-FCABANKITALYDISA	EUR	USD	6498906.32	4.30	6219453.35	EUR	0.858890	5581814.24	5341796.23
26/05/2026  00:00:00	BNP	SBC4/SWP-BLKSGSGEBXXXDISA	EUR	EUR	2201281.65	0.00	2201281.65	EUR	1.000000	2201281.65	2201281.65
26/05/2026  00:00:00	BNP	SBL3/SWP-BLKSESGXXXXXDISA	GBP	EUR	14000.00	3.90	13454.00	EUR	1.000000	14000.00	13454.00
26/05/2026  00:00:00	BNP	SBM1/SWP-BLKLSFT71TTLDISA	GBP	EUR	127854.38	3.90	122868.06	EUR	1.000000	127854.38	122868.06
26/05/2026  00:00:00	BNP	SBM7/SWP-BLKUSMSTRDXXDISA	USD	EUR	18827.59	4.10	18055.66	EUR	1.000000	18827.59	18055.66
26/05/2026  00:00:00	BNP	SBM7/SWP-BLKUSMSTRDXXDISA	USD	USD	575000.78	0.00	575000.78	EUR	0.858890	493859.64	493859.64
26/05/2026  00:00:00	BNP	SBO4/SWP-ALPHABDBNPXXDISA	USD	EUR	198576760.56	4.10	190435113.38	EUR	1.000000	198576760.56	190435113.38
26/05/2026  00:00:00	BNP	SBO4/SWP-ALPHABDBNPXXDISA	USD	GBP	1070468.25	5.10	1015874.37	EUR	1.160500	1242274.86	1178918.85
26/05/2026  00:00:00	BNP	SBO4/SWP-ALPHABDBNPXXDISA	USD	USD	12966010.18	0.00	12966010.18	EUR	0.858890	11136313.82	11136313.82
26/05/2026  00:00:00	BNP	SBZ6/SWP-METZCTASIXXXDISA	EUR	EUR	27111087.93	0.00	27111087.93	EUR	1.000000	27111087.93	27111087.93
26/05/2026  00:00:00	BNP	SC22/SWP-MEDIOBANCAXXDISA	EUR	EUR	29737212.69	0.00	29737212.69	EUR	1.000000	29737212.69	29737212.69
26/05/2026  00:00:00	BNP	SC22/SWP-MEDIOBANCAXXDISA	EUR	USD	24081374.83	4.30	23045875.71	EUR	0.858890	20683135.64	19793760.81
26/05/2026  00:00:00	BNP	SC52/SWP-BANCOPOPSOCXDISA	USD	EUR	1.08	4.10	1.04	EUR	1.000000	1.08	1.04
26/05/2026  00:00:00	BNP	SC52/SWP-BANCOPOPSOCXDISA	USD	USD	84616756.54	0.00	84616756.54	EUR	0.858890	72676077.08	72676077.08
26/05/2026  00:00:00	BNP	SCG0/SWP-MADUB1TTLDISA	USD	EUR	810000.00	4.10	776790.00	EUR	1.000000	810000.00	776790.00
26/05/2026  00:00:00	BNP	SCG2/SWP-BLKRKBARBFMBDISA	USD	EUR	1454.73	4.10	1395.09	EUR	1.000000	1454.73	1395.09
26/05/2026  00:00:00	BNP	SCG2/SWP-BLKRKBARBFMBDISA	USD	GBP	1278000.00	5.10	1212822.00	EUR	1.160500	1483114.77	1407475.92
26/05/2026  00:00:00	BNP	SCG4/SWP-BLKROCKXOVERDISA	USD	GBP	4578000.00	5.10	4344522.00	EUR	1.160500	5312753.86	5041803.41
26/05/2026  00:00:00	BNP	SCK3/SWP-BLKROCKSALFIDISA	GBP	EUR	277111.42	3.90	266304.07	EUR	1.000000	277111.42	266304.07
26/05/2026  00:00:00	BNP	SCK6/SWP-BLKLSFT53TTLDISA	GBP	EUR	45777.31	3.90	43991.99	EUR	1.000000	45777.31	43991.99
26/05/2026  00:00:00	BNP	SCL3/SWP-BLKROCKGBIFXDISA	USD	EUR	125.45	4.10	120.31	EUR	1.000000	125.45	120.31
26/05/2026  00:00:00	BNP	SCL3/SWP-BLKROCKGBIFXDISA	USD	USD	223035.68	0.00	223035.68	EUR	0.858890	191562.04	191562.04
26/05/2026  00:00:00	BNP	SCL4/SWP-BLKROCKDTHSWDISA	EUR	EUR	2951838.26	0.00	2951838.26	EUR	1.000000	2951838.26	2951838.26
26/05/2026  00:00:00	BNP	SCN8/SWP-BLKGGBFXXXXXDISA	EUR	USD	1169000.00	4.30	1118733.00	EUR	0.858890	1004036.76	960863.18
26/05/2026  00:00:00	BNP	SCT0/SWP-AXACORPSOLAEDISA	EUR	EUR	2000.00	0.00	2000.00	EUR	1.000000	2000.00	2000.00
26/05/2026  00:00:00	BNP	SCT0/SWP-AXACORPSOLAEDISA	EUR	USD	3000.00	4.30	2871.00	EUR	0.858890	2576.66	2465.86
26/05/2026  00:00:00	BNP	SCY4/SWP-LYXORAMGOFXXDISA	EUR	EUR	231.21	0.00	231.21	EUR	1.000000	231.21	231.21
26/05/2026  00:00:00	BNP	SDE6/SWP-AAMKF205XXXXDISA	EUR	EUR	14743871.42	0.00	14743871.42	EUR	1.000000	14743871.42	14743871.42
26/05/2026  00:00:00	BNP	SDM4/SWP-BLKROCKLSFTVDISA	GBP	GBP	146070.68	0.00	146070.68	EUR	1.160500	169514.54	169514.54
26/05/2026  00:00:00	BNP	SDS4/SWP-CDPCDPSPAXXXDISA	EUR	EUR	105475.17	0.00	105475.17	EUR	1.000000	105475.17	105475.17
26/05/2026  00:00:00	BNP	SDY2/SWP-BSABESBBXXXXDISA	EUR	GBP	2835.13	4.10	2718.89	EUR	1.160500	3290.16	3155.26
26/05/2026  00:00:00	BNP	SEB7/SWP-BLKBGFCMAXXXDISA	USD	EUR	1288.86	4.10	1236.02	EUR	1.000000	1288.86	1236.02
26/05/2026  00:00:00	BNP	SEB7/SWP-BLKBGFCMAXXXDISA	USD	USD	180022.14	0.00	180022.14	EUR	0.858890	154618.35	154618.35
26/05/2026  00:00:00	BNP	SEH4/SWP-BLKEDDGCRXXXDISA	EUR	EUR	15000.00	0.00	15000.00	EUR	1.000000	15000.00	15000.00
26/05/2026  00:00:00	BNP	SEN0/SWP-BLKLSFT401TTDISA	EUR	EUR	1961000.00	0.00	1961000.00	EUR	1.000000	1961000.00	1961000.00
26/05/2026  00:00:00	BNP	SEV3/SWP-BLKULDBXXXXXDISA	EUR	EUR	208528.37	0.00	208528.37	EUR	1.000000	208528.37	208528.37
26/05/2026  00:00:00	BNP	SEZ0/SWP-AAMKF770XXXXDISA	EUR	EUR	31386.32	0.00	31386.32	EUR	1.000000	31386.32	31386.32
26/05/2026  00:00:00	BNP	SEZ1/SWP-BLKIOETLDITTDISA	GBP	GBP	59662.00	0.00	59662.00	EUR	1.160500	69237.55	69237.55
26/05/2026  00:00:00	BNP	SFD3/SWP-AXAIAXAWEIPXDISA	GBP	EUR	200274.11	3.90	192463.42	EUR	1.000000	200274.11	192463.42
26/05/2026  00:00:00	BNP	SFD4/SWP-AXAIWFEIBXXXDISA	USD	EUR	1002634.33	4.10	961526.32	EUR	1.000000	1002634.33	961526.32
26/05/2026  00:00:00	BNP	SFD5/SWP-AXAIGISDBXXXDISA	USD	EUR	1504120.46	4.10	1442451.52	EUR	1.000000	1504120.46	1442451.52
26/05/2026  00:00:00	BNP	SJ14/SWP-NEDERLANDSEGDISA	EUR	EUR	2621817.96	0.00	2621817.96	EUR	1.000000	2621817.96	2621817.96
26/05/2026  00:00:00	BNP	SJ15/SWP-AVIVAMA06XXXDISA	EUR	EUR	5000911.86	0.00	5000911.86	EUR	1.000000	5000911.86	5000911.86
26/05/2026  00:00:00	BNP	SJ16/SWP-AVIVAMG01XXXDISA	EUR	EUR	2003519.20	0.00	2003519.20	EUR	1.000000	2003519.20	2003519.20
26/05/2026  00:00:00	BNP	SJ17/SWP-AVIVAMT02XXXDISA	EUR	EUR	69804.13	0.00	69804.13	EUR	1.000000	69804.13	69804.13
26/05/2026  00:00:00	BNP	SJ17/SWP-AVIVAMT02XXXDISA	EUR	GBP	10896.80	4.10	10450.03	EUR	1.160500	12645.70	12127.23
26/05/2026  00:00:00	BNP	SJ19/SWP-AVIVAMZ18XXXDISA	EUR	EUR	197877.37	0.00	197877.37	EUR	1.000000	197877.37	197877.37
26/05/2026  00:00:00	BNP	SJ21/SWP-AVIVAMZ56XXXDISA	EUR	EUR	428223.12	0.00	428223.12	EUR	1.000000	428223.12	428223.12
26/05/2026  00:00:00	BNP	SO35/SWP-EMIRATESNBDXDISA	USD	USD	115118424.65	0.00	115118424.65	EUR	0.858890	98873507.39	98873507.39
26/05/2026  00:00:00	BNP	SQ97/SWP-TOTALTREASXXDISA	USD	EUR	19129179.19	4.10	18344882.84	EUR	1.000000	19129179.19	18344882.84
26/05/2026  00:00:00	BNP	SQ98/SWP-TOTALCAPITXXDISA	USD	EUR	15053166.32	4.10	14435986.50	EUR	1.000000	15053166.32	14435986.50
26/05/2026  00:00:00	BNP	SR03/SWP-OKBAUSTRIAXXDISA	USD	EUR	48834006.54	4.10	46831812.27	EUR	1.000000	48834006.54	46831812.27
26/05/2026  00:00:00	BNP	ST25/SWP-AXAINSURELTDDISA	GBP	EUR	817709.06	3.90	785818.41	EUR	1.000000	817709.06	785818.41
26/05/2026  00:00:00	BNP	SV96/SWP-LAFCLVURPXX1DISA	USD	EUR	206254.50	4.10	197798.07	EUR	1.000000	206254.50	197798.07
26/05/2026  00:00:00	BNP	SW22/SWP-WATERSCHAPSBDISA	EUR	EUR	10340441.59	0.00	10340441.59	EUR	1.000000	10340441.59	10340441.59
26/05/2026  00:00:00	BNP	SW96/SWP-NBADFINMKTSXDISA	USD	USD	363470166.68	0.00	363470166.68	EUR	0.858890	312179134.83	312179134.83
26/05/2026  00:00:00	BNP	SX38/SWP-NNNATIONALENDISA	EUR	EUR	74615212.01	0.00	74615212.01	EUR	1.000000	74615212.01	74615212.01
26/05/2026  00:00:00	BNP	SX62/SWP-AXAIGCSICAVXDISA	USD	USD	2964822.36	0.00	2964822.36	EUR	0.858890	2546441.95	2546441.95
26/05/2026  00:00:00	BNP	SX65/SWP-AXAIEAGSXXXXDISA	EUR	EUR	1318.98	0.00	1318.98	EUR	1.000000	1318.98	1318.98
26/05/2026  00:00:00	BNP	SY81/SWP-AVIVAMZ04XXXDISA	EUR	EUR	2757407.65	0.00	2757407.65	EUR	1.000000	2757407.65	2757407.65
26/05/2026  00:00:00	BNP	SZ58/SWP-BLKFIGOEXXXXDISA	GBP	EUR	100000.00	3.90	96100.00	EUR	1.000000	100000.00	96100.00
26/05/2026  00:00:00	BNP	SZ74/SWP-AXAICRIDXXXXDISA	USD	USD	102727.00	0.00	102727.00	EUR	0.858890	88230.70	88230.70
